Teak Wood Grain Engineered Ev Veneered Mdf Panels For Door Skin | 3Mm -25Mmm
Imininingwane Ongase Ufune Ukuyazi
Izinketho ze-face veneer | I-Veneer yemvelo, i-Veneer edayiwe, i-veneer ebhemayo, i-veneer ehlanganisiwe |
Izinhlobo ze-veneer zemvelo | I-Walnut, i-oki ebomvu, i-oki emhlophe, i-teak, umlotha omhlophe, umlotha wamaShayina, i-maple, i-cherry, makore, i-sapeli, njll. |
Izinhlobo ze-veneer ezidayiwe | Wonke ama-veneers emvelo angadaywa ngemibala oyifunayo |
Izinhlobo ze-veneer ezibhemayo | I-Oak Ebhemayo, I-Eucalyptus Eshunqayo |
Izinhlobo ze-veneer ezenziwe kabusha | Izinhlobo ezahlukene ezingaphezu kuka-300 ongakhetha kuzo |
Ubukhulu be-veneer | Ihluka kusuka ku-0.15mm kuya ku-0.45mm |
I-substrate impahla | I-Plywood, i-MDF, i-particle Board, i-OSB, i-Blockboard |
Ubukhulu be-Substrate | 2.5mm, 3mm, 3.6mm, 5mm, 9mm, 12mm, 15mm, 18mm, 25mm |
Ukucaciswa kwe-plywood yefancy | 2440*1220mm, 2600*1220mm, 2800*1220mm, 3050*1220mm, 3200*1220mm, 3400*1220mm, 3600*1220mm |
Glue | Ibanga E1 noma E0, ikakhulukazi E1 |
Izinhlobo zokupakisha ezithunyelwa ngaphandle | Amaphakheji okuthekelisa ajwayelekile noma ukupakisha okuxekethile |
Ilayisha ubuningi be-20'GP | 8 amaphakheji |
Ilayisha ubuningi be-40'HQ | 16 amaphakheji |
Inani elincane le-oda | 100pcs |
Isikhathi sokukhokha | U-30% nge-TT njengediphozithi ye-oda, u-70% nge-TT ngaphambi kokulayisha noma u-70% nge-LC engaguquleki lapho ubona |
Isikhathi sokuthumela | Imvamisa cishe izinsuku eziyi-7 kuye kweziyi-15, kuya ngenani kanye nesidingo. |
Amazwe amakhulu athumela kuwo okwamanje | Philippines, Thailand, Malaysia, Singapore, Indonesia, Taiwan, Nigeria |
Iqembu lamakhasimende amakhulu | Abathengisi bezitolo, amafekthri efenisha, amafekthri eminyango, izimboni zokwenza ngokwezifiso indlu yonke, amafekthri ekhabethe, ukwakhiwa kwamahhotela kanye namaphrojekthi okuhlobisa, amaphrojekthi okuhlobisa izindlu |
Bhala umyalezo wakho lapha futhi usithumelele wona